
Lab Constant Temperature Incubator (DH) , Ce Incubator
Constant-Temperature Incubator DH-BII Classical bacterial microorganism incubator Product Description: 1. New panel 5 de
Description
Basic Info.
Model NO. | DH3600BII, DH4000BII, DH5000BII, DH6000BII |
Ambient Tem | 5-40c |
Tem Range | Rt+5-70c |
Voltage | 100-120/ 200-240 |
Transport Package | Standard Export Extra Heavy Extra Strong Carton |
Specification | CE, ISO, SGS |
Trademark | FAITHFUL |
Origin | China |
HS Code | 8419200000 |
Production Capacity | 20000PCS/Year |
Product Description
Constant-Temperature Incubator DH-BII
Classical bacterial microorganism incubatorProduct Description:
1. New panel 5 degree angle, new glass inner door knob switch.
2. The double door structure adopts high quality glass, easy to observe samples, the door with magnetic strip is easy to be opened and closed, good sealing and open door power-off function.
Main Technical Parameters:
Model | DH3600II | DH4000II | DH5000II | DH6000II | |
DH3600BII | DH4000BII | DH5000BII | DH6000BII | ||
Cycle Mode | Natural convection | ||||
Function | Temp. Range | RT+5-70ºC | |||
Temp. Resolution Ratio | 0.1ºC | ||||
Temp. Motion | ±0.5ºC | ||||
Temp. Uniformity | ±1.5ºC | ||||
Structure | Inner Chamber | B :mirror stainless steel; without B :High strength galvanized sheet | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Insulation layer | High quality foam board | ||||
Heater | Mica electrothermal film | ||||
Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
Exhaust hole | φ28mm top with function of test hole | ||||
Controller | Temp. control mode | PID Intelligent | |||
Temp. setting mode | Touch button setting | ||||
Temp. display mode | Measuring temperature: LED upper row; setting temperature: the lower row | ||||
Timer | 0-9999min (with timing wait function) | ||||
Operation function | Fixed temperature operation, timing function,auto stop. | ||||
Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||
Sensor | PT100 | ||||
Safety device | Over temperature sound-light alarm | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 350*350 *350 | 400*350 *450 | 500*450 *550 | 600*580 *600 |
Exterior size (W*L*H)(mm) | 525*480 *620 | 575*480 *720 | 675*580 *820 | 775*710 *870 | |
Packing size (W*L*H)(mm) | 605*572 *775 | 655*572 *875 | 755*672 *975 | 855*802 *1025 | |
Shelf number | 7 | 9 | 13 | 14 | |
Load per rack | 15kg | ||||
Shelf space | 35mm | ||||
Current rating | AC220V/ 1.1A | AC220V/ 1.1A | AC220V/ 2.3A | AC220V/ 2.7A | |
NW/GW (kg) | 27/30 | 32/35 | 45/49 | 58/63 | |
Accessory | Shelf | 2 | |||
optional accessories | Shelf |
Prev: Laboratory Constant Temperature Biological Cooling Incubator Machine
Next: Temperature and Humidity Intelligent Digital Temperature Controller Xm
Our Contact
Send now